
TracFone Alcatel A206 Cell Phone
Network
| Technology | GSM |
| Launch | Announced | 2009. Released 2010, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 46 x 14.5 mm (4.17 x 1.81 x 0.57 in) |
|---|---|---|
| Weight | 60 g (2.12 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.5 inches (~14.9% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels (~121 ppi pixel density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Camera | Primary | VGA |
|---|---|---|
| Video | No | |
| Secondary | No |
| Sound | Alert types | Polyphonic(64) ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio, RDS | |
| USB | miniUSB (charging only) |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | 2 | |
| Java | No | |
| - Predictive text input - Calculator |
| Battery | Removable Li-Ion 650 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Grey, Deep Red, Orange, Apple Green |
|---|---|---|
| Price group | 1/10 |
Original: $68.99
-70%$68.99
$20.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Network
| Technology | GSM |
| Launch | Announced | 2009. Released 2010, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 46 x 14.5 mm (4.17 x 1.81 x 0.57 in) |
|---|---|---|
| Weight | 60 g (2.12 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.5 inches (~14.9% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels (~121 ppi pixel density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Camera | Primary | VGA |
|---|---|---|
| Video | No | |
| Secondary | No |
| Sound | Alert types | Polyphonic(64) ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio, RDS | |
| USB | miniUSB (charging only) |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | 2 | |
| Java | No | |
| - Predictive text input - Calculator |
| Battery | Removable Li-Ion 650 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Grey, Deep Red, Orange, Apple Green |
|---|---|---|
| Price group | 1/10 |










