
Samsung Galaxy S6 Active - 32 GB - Camo Blue - AT&T - GSM
The Samsung Galaxy S6 active delivers the durability you need with the innovation you want. Our best HD display yet brings your life to light-even outdoors. The ultra-responsive camera captures the true-to-life brilliance of every experience. Visit AT&T for gift guides in wireless gifts such as Samsung cell phones and smart phones on the AT&T 4G network.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| BODY | Dimensions | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust and water resistant up to 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~66.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 5 MP, f/1.9, 22mm, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors |
|---|
Original: $94.95
-70%$94.95
$28.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Samsung Galaxy S6 active delivers the durability you need with the innovation you want. Our best HD display yet brings your life to light-even outdoors. The ultra-responsive camera captures the true-to-life brilliance of every experience. Visit AT&T for gift guides in wireless gifts such as Samsung cell phones and smart phones on the AT&T 4G network.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| BODY | Dimensions | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust and water resistant up to 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~66.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 5 MP, f/1.9, 22mm, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors |
|---|










