
Motorola Droid Razr Android Smartphone - Purple - Verizon
Features 4G speed Offers quick and easy connection speeds. Android 2.3.5 (Gingerbread) operating system Along with a 1.2GHz dual-core processor, 1GB of LP DDR2 RAM and a Motorola Application Platform for staying connected and productive on the go. Super AMOLED Advanced high-definition touch-screen display With 960 x 540 resolution for easy viewing of videos, text messages and more. 16GB internal memory For storing media microSD card slot. Front-facing 1.3MP high-definition webcam For video chatting with family and friends and recording video clips in 720p high-definition. Also features an 8.0MP camera for capturing still images.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE 700 MHz Class 13 - for Verizon | |
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| Body | Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 16 GB included |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, 480p@120fps | |
| Secondary | Yes, 2MP, 720p videos |
| Features | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Ion 1780 mAh battery | |
|---|---|---|
| Stand-by | Up to 204 h | |
| Talk time | Up to 12 h 30 min |
| Misc | SAR US | 1.45 W/kg (head) 0.71 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Original: $118.95
-70%$118.95
$35.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features 4G speed Offers quick and easy connection speeds. Android 2.3.5 (Gingerbread) operating system Along with a 1.2GHz dual-core processor, 1GB of LP DDR2 RAM and a Motorola Application Platform for staying connected and productive on the go. Super AMOLED Advanced high-definition touch-screen display With 960 x 540 resolution for easy viewing of videos, text messages and more. 16GB internal memory For storing media microSD card slot. Front-facing 1.3MP high-definition webcam For video chatting with family and friends and recording video clips in 720p high-definition. Also features an 8.0MP camera for capturing still images.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE 700 MHz Class 13 - for Verizon | |
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| Body | Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 16 GB included |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, 480p@120fps | |
| Secondary | Yes, 2MP, 720p videos |
| Features | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Non-removable Li-Ion 1780 mAh battery | |
|---|---|---|
| Stand-by | Up to 204 h | |
| Talk time | Up to 12 h 30 min |
| Misc | SAR US | 1.45 W/kg (head) 0.71 W/kg (body) |
|---|---|---|
| Price group | ![]() |














