Google Pixel 7 - 128 GB - Snow - AT&T
Key Features
-
- Magic Eraser: Makes distractions disappear, just like that.1
-
- RealTone. A more inclusive camera that creates beautifully authentic photos.
-
- All-day battery.2 Smart, personalized experience with a fast-charging battery.3
-
- New Google Tensor G2. Machine learning provides powerful performance.
Dimensions
| Size (inches) | 6.13 x 2.88 x 0.34 |
| Weight (ounces) | 6.90 |
Display
| Display size (inches) | 6.3 |
| Resolution (pixels) | 1080 x 2400 |
| Colors | 16.7 million |
Camera & video
| Rear-facing camera | Main: 50 MP, 1/1.3", 1.2um, ƒ/1.85 aperture Rear Ultra Wide: 12 MP, 1.25um, ƒ/2.2 aperture |
| Video capture | Up to 4K @60fps |
| Video playback | Up to Ultra HD (60fps) |
| Front-facing camera | 10.8 MP/1.22um, Dual-PD, ƒ/2.2 aperture |
Battery
| Battery capacity | 4270mAh (non-removable) |
| Talk time (hours) | Up to 15 |
| Standby time (days) | Up to 10.9 |
| Audio playback time (hours) | Speaker: Up to 66 hours Headset: Up to 49 hours |
| Fast charging capable |
|
| Time to charge to 50% | Up to 35 minutes to 50% |
| Time to charge to 100% | Up to 130 minutes to 100% |
Processor
| Chipset | Tensor G2 |
| Cores | Octa-core, [email protected], [email protected], [email protected] |
Memory
| Internal memory storage | Up to 128GB or 256GB |
| RAM | 8GB |
Operating System
| Android® | 13 Subject to change based on future operating system updates |
| Voice dialing and voice commands |
|
Wireless technology
| 5G+/5G* | n2, n5, n12, n14, n30, n38, n41, n66, n77, n78, n260, n261 |
| 4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48 and 66 |
| 4G | HSPA+ with enhanced backhaul |
| 3G - UMTS | 850/900/1900/2100MHz |
| GSM/GPRS/EDGE | 850/900/1800/1900MHz |
| World phone | Quad-band |
| HD Voice capable |
|
| Wi-Fi Calling capable |
|
| Wi-Fi connectivity | 802.11a/b/g/n/ac/ax/6e |
| Wi-Fi capability | 2.4GHz & 5.0GHz |
| Near Field Communication (NFC) | Open, Secure |
| Bluetooth® technology | v5.2 + A2DP, aptX® |
| Mobile hotspot | Up to 10 devices |
| Noise suppression | Noise suppression by Google |
| Wireless emergency alerts (CMAS) capable |
|
| SIM type | Nano |
Sensors
| Sensors | Accelerometer, Ambient Light, Barometer, Fingerprint, Gyroscope, Proximity |
Messaging & email
| Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
| Mobile email | Gmail™ |
Music
| Music player | YT Music |
| Supported music formats | mp3, mp4, mpeg, mpeg3, mpg, mpg3, sp-midi, wav, x-mid, x-midi, x-mp3, x-mpeg, x-mpeg3, x-mpg, x-wav |
| External music play controls | Via lockscreen |
Accessibility
| Hearing Aid (HAC) rating | M3,T4 |
| TTY/TTD compatible |
|
Sustainability
| Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
| Substances of concern | 3/4 |
| Environmentally preferable materials | 3/3 |
| Energy efficiency and charging | 1/1 |
| End of life and recycling | 2/2 |
| Environmentally and socially responsible manufacturing | 7/10 |
| Total Eco-score | 16/20 (4-star) Please visit www.att.com/ecospace for additional information |
Product codes
| UPC | 810029936385 |
| SKU | 6413D |
Original: $314.95
-70%$314.95
$94.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
-
- Magic Eraser: Makes distractions disappear, just like that.1
-
- RealTone. A more inclusive camera that creates beautifully authentic photos.
-
- All-day battery.2 Smart, personalized experience with a fast-charging battery.3
-
- New Google Tensor G2. Machine learning provides powerful performance.
Dimensions
| Size (inches) | 6.13 x 2.88 x 0.34 |
| Weight (ounces) | 6.90 |
Display
| Display size (inches) | 6.3 |
| Resolution (pixels) | 1080 x 2400 |
| Colors | 16.7 million |
Camera & video
| Rear-facing camera | Main: 50 MP, 1/1.3", 1.2um, ƒ/1.85 aperture Rear Ultra Wide: 12 MP, 1.25um, ƒ/2.2 aperture |
| Video capture | Up to 4K @60fps |
| Video playback | Up to Ultra HD (60fps) |
| Front-facing camera | 10.8 MP/1.22um, Dual-PD, ƒ/2.2 aperture |
Battery
| Battery capacity | 4270mAh (non-removable) |
| Talk time (hours) | Up to 15 |
| Standby time (days) | Up to 10.9 |
| Audio playback time (hours) | Speaker: Up to 66 hours Headset: Up to 49 hours |
| Fast charging capable |
|
| Time to charge to 50% | Up to 35 minutes to 50% |
| Time to charge to 100% | Up to 130 minutes to 100% |
Processor
| Chipset | Tensor G2 |
| Cores | Octa-core, [email protected], [email protected], [email protected] |
Memory
| Internal memory storage | Up to 128GB or 256GB |
| RAM | 8GB |
Operating System
| Android® | 13 Subject to change based on future operating system updates |
| Voice dialing and voice commands |
|
Wireless technology
| 5G+/5G* | n2, n5, n12, n14, n30, n38, n41, n66, n77, n78, n260, n261 |
| 4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48 and 66 |
| 4G | HSPA+ with enhanced backhaul |
| 3G - UMTS | 850/900/1900/2100MHz |
| GSM/GPRS/EDGE | 850/900/1800/1900MHz |
| World phone | Quad-band |
| HD Voice capable |
|
| Wi-Fi Calling capable |
|
| Wi-Fi connectivity | 802.11a/b/g/n/ac/ax/6e |
| Wi-Fi capability | 2.4GHz & 5.0GHz |
| Near Field Communication (NFC) | Open, Secure |
| Bluetooth® technology | v5.2 + A2DP, aptX® |
| Mobile hotspot | Up to 10 devices |
| Noise suppression | Noise suppression by Google |
| Wireless emergency alerts (CMAS) capable |
|
| SIM type | Nano |
Sensors
| Sensors | Accelerometer, Ambient Light, Barometer, Fingerprint, Gyroscope, Proximity |
Messaging & email
| Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
| Mobile email | Gmail™ |
Music
| Music player | YT Music |
| Supported music formats | mp3, mp4, mpeg, mpeg3, mpg, mpg3, sp-midi, wav, x-mid, x-midi, x-mp3, x-mpeg, x-mpeg3, x-mpg, x-wav |
| External music play controls | Via lockscreen |
Accessibility
| Hearing Aid (HAC) rating | M3,T4 |
| TTY/TTD compatible |
|
Sustainability
| Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
| Substances of concern | 3/4 |
| Environmentally preferable materials | 3/3 |
| Energy efficiency and charging | 1/1 |
| End of life and recycling | 2/2 |
| Environmentally and socially responsible manufacturing | 7/10 |
| Total Eco-score | 16/20 (4-star) Please visit www.att.com/ecospace for additional information |
Product codes
| UPC | 810029936385 |
| SKU | 6413D |










